Roadway Excavation, Backfill And Compaction
15 firms listed under CSI classification 02223 in the Syracuse Builders Exchange Buyer’s Guide, serving Central and Upstate New York.
| Firm | Business Certifications | Location | Phone | Website |
|---|---|---|---|---|
| A.J. Montclair, Inc. | — | Central Square | (315) 374-2199 | Visit ↗ |
| Barrett Paving Materials, Inc. | — | Liverpool | (315) 652-4585 | Visit ↗ |
| BP Excavation LLC | — | Little Falls | (315) 717-9341 | — |
| City Hill Excavating Inc. | — | Penn Yan | (315) 536-3694 | Visit ↗ |
| Davis Wallbridge, Inc. | — | East Syracuse | (315) 446-2013 | Visit ↗ |
| Earth Road Inc. | WBE | Auburn | (315) 253-9060 | Visit ↗ |
| Earthworks Unlimited Inc. | — | Frankfort | (315) 732-6449 | — |
| Industry Standard USA | DBESDVOSB | Liverpool | (315) 436-8654 | Visit ↗ |
| Jablonski Excavating, Inc. | MBE | Dolgeville | (315) 429-5131 | Visit ↗ |
| Lan-Co Companies, Inc. | — | North Syracuse | (315) 452-0568 | Visit ↗ |
| Manfred Construction Inc. | — | Westport | (518) 546-1017 | Visit ↗ |
| Rasmussen Companies | — | Hamilton | (315) 837-4257 | Visit ↗ |
| Rycoe Enterprises, Inc. | — | Auburn | (315) 730-9737 | Visit ↗ |
| Salt Springs Paving Corp. | — | Jamesville | (315) 445-9496 | Visit ↗ |
| Upstate Companies I LLC | — | Mount Upton | (607) 867-4025 | Visit ↗ |
Bidding this trade?
The plan room carries the projects these firms are bidding — plans, specifications, addenda and contract awards across an 18-county region.
More in Sitework
02000General Sitework4302218Excavating Site Development4002206Earthwork3902210Site Grading3002220Excavating Backfilling2802110Demolition2702550Site Utilities2402215Retaining Wall System2202219Excavating Hauling2202111Building Demolition2002112Selective Demolition2002221Trenching, Backfilling And Compacting19
Listed here and something is wrong? (315) 437-9936 — or send the correction.
